Our Funds
Multi-asset Funds
Long only investments in a portfolio of bonds, equities and commodities.
| Fund | Launched | Legal Structure | AUM6 | Dealing Frequency | AMC Fee | TER | Factsheet |
|---|---|---|---|---|---|---|---|
| Capital Gearing Trust | 19821 | Closed Ended Investment Company2 | £817m | Listed | 0.41%3 | 0.58% | View |
| CG Absolute Return | 2016 | UCITS | £590m | Daily | 0.35% | 0.50% | |
| Capital Gearing Portfolio | 2001 | UCITS | £208m | Daily | 0.75% | 0.90% |
1 Peter Spiller began managing Capital Gearing Trust in 1982;
2 Capital Gearing Trust is an Investment Trust listed on the London Stock Exchange, all other funds are Open Ended UCITS listed on the Dublin Stock Exchange;
3 Tiered fee structure, marginal rate is 0.3% above £500m;
4 0.3% below £500m, 0.2% above;
5 0.25% below £1bn, 0.15% above;
6 As at 31st May 2026.
Our Funds
Fixed Income Funds
Long only investments in index-linked bonds.
| Fund | Launched | Legal Structure | AUM6 | Dealing Frequency | AMC Fee | TER | Factsheet |
|---|---|---|---|---|---|---|---|
| CG UK Index-Linked Bond Fund | 2023 | UCITS | £30m | Daily | 0.15% | 0.27% | |
| CG Dollar Fund | 2009 | UCITS | £376m | Daily | 0.25% / 0.15%5 | 0.40% | |
| CG Real Return Fund | 2004 | UCITS | £180m | Daily | 0.30% / 0.20%4 | 0.45% |
1 Peter Spiller began managing Capital Gearing Trust in 1982;
2 Capital Gearing Trust is an Investment Trust listed on the London Stock Exchange, all other funds are Open Ended UCITS listed on the Dublin Stock Exchange;
3 Tiered fee structure, marginal rate is 0.3% above £500m;
4 0.3% below £500m, 0.2% above;
5 0.25% below £1bn, 0.15% above;
6 As at 31st May 2026.
